| US Size | Chest (in) | Length (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 36–38 | 27–28 | 17–18 |
| M | 39–41 | 28–29 | 18–19 |
| L | 42–44 | 29–30 | 19–20 |
| XL | 45–48 | 30–31 | 20–21 |
| XXL | 49–52 | 31–32 | 21–22 |
| US Size | Head Circumference (in) | Hat Depth (in) | Brim Width (in) |
|---|---|---|---|
| S/M | 21.5–22.5 | 7.0 | 2.75 |
| M/L | 22.5–23.5 | 7.25 | 2.75 |
| L/XL | 23.5–24.5 | 7.5 | 2.75 |
| US Shoe Size | Foot Length (in) | Sock Height (in) |
|---|---|---|
| 6–8 | 9.0–9.8 | 6.0 |
| 8–10 | 9.8–10.6 | 6.0 |
| 10–12 | 10.6–11.4 | 6.0 |
| 12–14 | 11.4–12.2 | 6.0 |
* All measurements are in inches. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual item fit may vary slightly by fabric stretch and style.
Thanks for subscribing!
This email has been registered!